World Wide Web Access Statistics for KSC

WWW.KSC.NASA.GOV


Totals for Summary Period: Sep 1 1996 to Sep 30 1996

Files Transmitted During Summary Period         4059929
Bytes Transmitted During Summary Period     56443595248
Average Files Transmitted Daily                  135331
Average Bytes Transmitted Daily              1881453175

Clickable Graphic Statistics by Requests:


Clickable Graphic Statistics in Bytes:


Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.16  3.08   1738679543   128128 | Sep 30 1996
 2.36  2.57   1451346768    95729 | Sep 29 1996
 2.00  2.56   1445021958    81321 | Sep 28 1996
 3.58  4.53   2554333153   145416 | Sep 27 1996
 5.45  6.07   3423426806   221461 | Sep 26 1996
 3.93  3.91   2204725631   159668 | Sep 25 1996
 5.02  5.26   2966604114   203799 | Sep 24 1996
 5.08  5.19   2930648612   206075 | Sep 23 1996
 2.64  2.93   1652781385   107138 | Sep 22 1996
 3.40  3.74   2109096114   138086 | Sep 21 1996
 4.68  4.84   2731166613   190165 | Sep 20 1996
 4.38  4.50   2541215245   177899 | Sep 19 1996
 4.45  4.66   2628230795   180470 | Sep 18 1996
 4.83  5.37   3031615046   196238 | Sep 17 1996
10.16  9.21   5200913139   412365 | Sep 16 1996
 3.63  3.15   1777925857   147392 | Sep 15 1996
 2.43  2.38   1345602571    98701 | Sep 14 1996
 3.26  2.90   1634644244   132205 | Sep 13 1996
 2.76  2.39   1347220723   112003 | Sep 12 1996
 2.46  2.23   1257245818    99701 | Sep 11 1996
 2.34  1.99   1126037989    94989 | Sep 10 1996
 2.24  1.98   1114857710    90806 | Sep  9 1996
 1.37  1.56    882689180    55604 | Sep  8 1996
 1.35  1.49    842960156    54621 | Sep  7 1996
 2.14  2.00   1129658716    87059 | Sep  6 1996
 2.36  2.04   1149246529    95918 | Sep  5 1996
 2.83  2.39   1347291508   114938 | Sep  4 1996
 2.72  2.10   1184345966   110288 | Sep  3 1996
 1.68  1.66    937812016    68024 | Sep  2 1996
 1.32  1.34    756251343    53722 | Sep  1 1996

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.19  3.29   1859715149   129613 |  00
 2.83  2.99   1685908745   114876 |  01
 2.72  2.64   1488046186   110525 |  02
 2.89  2.81   1584266629   117262 |  03
 3.10  2.83   1598303383   125830 |  04
 2.55  2.53   1429469736   103557 |  05
 2.63  2.57   1450719416   106721 |  06
 3.60  3.37   1902776364   146008 |  07
 4.67  4.40   2484532895   189556 |  08
 4.98  4.87   2750058901   202314 |  09
 5.32  5.06   2857400130   215938 |  10
 5.44  5.30   2989878389   220755 |  11
 5.62  5.46   3080666429   228304 |  12
 5.52  5.44   3072886603   224030 |  13
 5.63  5.37   3030572638   228730 |  14
 5.47  5.34   3015523499   221958 |  15
 5.18  5.35   3018780482   210307 |  16
 4.50  4.75   2683139004   182849 |  17
 4.01  4.29   2420270075   162870 |  18
 3.83  4.42   2496805119   155579 |  19
 4.04  4.24   2393009958   163941 |  20
 4.22  4.55   2567192974   171518 |  21
 4.23  4.28   2416641491   171675 |  22
 3.82  3.84   2167031053   155213 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.30  0.19    105419502    12175 | .     
 0.01  0.02      8988287      466 | ae    United Arab Emirates
 0.00  0.00        44253        4 | ag    Antigua and Barbuda
 0.00  0.00        59423        4 | ai    Anguilla
 0.07  0.06     36326502     2843 | ar    Argentina
 0.14  0.12     65166316     5876 | at    Austria
 2.60  2.76   1557598199   105562 | au    Australia
 0.00  0.00        61787       14 | aw    Aruba
 0.00  0.00        85239        7 | ba    Bosnia and Herzegovina
 0.25  0.28    160137923    10303 | be    Belgium
 0.00  0.00       458738       36 | bg    Bulgaria
 0.00  0.00      1756913      170 | bh    Bahrain
 0.01  0.01      2871541      301 | bm    Bermuda
 0.00  0.00       746680       57 | bn    Brunei Darussalam
 0.25  0.22    124086835    10298 | br    Brazil
 0.00  0.00      2370569      133 | bs    Bahamas
 0.00  0.00       322856       16 | by    Belarus
 2.05  2.23   1259741157    83390 | ca    Canada
 0.38  0.41    233412410    15266 | ch    Switzerland
 0.03  0.03     17334005     1236 | cl    Chile
 0.01  0.01      3049303      218 | cn    China
 0.01  0.02      9052362      444 | co    Colombia
 0.02  0.02      9432786      675 | cr    Costa Rica
 0.00  0.00       842128       89 | cy    Cyprus
 0.17  0.19    108182078     6701 | cz    Czech Republic
 1.13  1.32    746661622    45779 | de    Germany
 0.29  0.31    177094271    11891 | dk    Denmark
 0.00  0.00      2548152      120 | do    Dominican Republic
 0.00  0.00       914483       77 | ec    Ecuador
 0.01  0.01      3838669      311 | ee    Estonia
 0.00  0.00      1897131      123 | eg    Egypt
 0.24  0.30    166720021     9620 | es    Spain
 0.45  0.49    273817739    18251 | fi    Finland
 0.00  0.00        25690        5 | fj    Fiji
 0.00  0.00       186424       17 | fo    Faroe Islands
 0.43  0.57    319493548    17342 | fr    France
 0.06  0.05     30618022     2490 | gb    Great Britain (UK)
 0.00  0.00       418542       42 | gi    Gibraltar
 0.00  0.01      4003343      150 | gl    Greenland
 0.05  0.05     26214275     1839 | gr    Greece
 0.00  0.00      1785984      120 | gt    Guatemala
 0.02  0.02     10460081      616 | hk    Hong Kong
 0.00  0.00        10003        1 | hn    Honduras
 0.10  0.13     72611982     3951 | hr    Croatia (Hrvatska)
 0.06  0.07     41957138     2569 | hu    Hungary
 0.01  0.01      7344628      384 | id    Indonesia
 0.10  0.11     64744058     4011 | ie    Ireland
 0.13  0.13     73222126     5081 | il    Israel
 0.00  0.01      6346181      127 | in    India
 0.02  0.03     14473786      903 | is    Iceland
 0.43  0.49    274457970    17376 | it    Italy
 0.00  0.00        78101       12 | jo    Jordan
 2.93  3.23   1824204792   118762 | jp    Japan
 0.08  0.09     52522600     3186 | kr    Korea (South)
 0.00  0.00      1851234      196 | kw    Kuwait
 0.00  0.00       542752       53 | ky    Cayman Islands
 0.00  0.00        96613       25 | kz    Kazakhstan
 0.00  0.00       290189       22 | lb    Lebanon
 0.00  0.00      1422729       28 | lc    Saint Lucia
 0.00  0.00       575714       67 | li    Liechtenstein
 0.00  0.00        51810       12 | lk    Sri Lanka
 0.00  0.00       700683       61 | lt    Lithuania
 0.01  0.01      4433695      377 | lu    Luxembourg
 0.00  0.00      2306550      178 | lv    Latvia
 0.00  0.00       159237       17 | ma    Morocco
 0.00  0.00        37740        6 | mc    Monaco
 0.01  0.00      2318072      207 | mt    Malta
 0.13  0.17     96656708     5244 | mx    Mexico
 0.04  0.04     24971931     1548 | my    Malaysia
 0.00  0.00       134115       18 | na    Namibia
 0.00  0.00      1441222      158 | ni    Nicaragua
 0.64  0.66    373030239    25800 | nl    Netherlands
 0.49  0.58    326163408    20046 | no    Norway
 0.28  0.30    169182881    11184 | nz    New Zealand (Aotearoa)
 0.00  0.00       112011       23 | pa    Panama
 0.00  0.00      1270618      133 | pe    Peru
 0.00  0.00       803686       88 | ph    Philippines
 0.00  0.00       140728        3 | pk    Pakistan
 0.16  0.20    114945277     6554 | pl    Poland
 0.00  0.00        31501        3 | pr    Puerto Rico
 0.11  0.11     64132412     4456 | pt    Portugal
 0.01  0.01      5905232      319 | ro    Romania
 0.04  0.04     23083470     1499 | ru    Russian Federation
 0.90  0.88    499076296    36579 | se    Sweden
 0.07  0.08     46984959     2737 | sg    Singapore
 0.03  0.04     21365091     1156 | si    Slovenia
 0.03  0.02     13829810     1073 | sk    Slovak Republic
 0.00  0.00      1155701       44 | sm    San Marino
 0.02  0.03     16734123      823 | su    USSR (former)
 0.05  0.10     55132963     2181 | th    Thailand
 0.00  0.00        16559        3 | tn    Tunisia
 0.00  0.00      1502194      128 | tr    Turkey
 0.00  0.00        39693        8 | tt    Trinidad and Tobago
 0.01  0.02      8990667      406 | tw    Taiwan
 0.00  0.00       169404       25 | ua    Ukraine
 1.76  1.89   1065744337    71414 | uk    United Kingdom
 0.75  0.71    398437474    30279 | us    United States
 0.06  0.08     44957125     2500 | uy    Uruguay
 0.02  0.04     20396056      643 | ve    Venezuela
 0.00  0.01      2823635      119 | yu    Yugoslavia
 0.13  0.15     86733582     5342 | za    South Africa
23.80 23.83  13452968348   966276 | com   US Commercial
 5.76  6.99   3946998773   233845 | edu   US Educational
10.21  7.85   4431421378   414721 | gov   US Government
 0.00  0.00      1225146      103 | int   International
 0.40  0.43    244146716    16156 | mil   US Military
14.45 14.25   8045559297   586476 | net   Network
 0.57  0.61    346221798    23313 | org   Non-Profit Organization
 0.02  0.03     16897343      998 | arpa  Old style Arpanet
 0.00  0.00       889424       41 | host  
 0.00  0.00        21477        6 | asy08 
 0.00  0.00       101057       13 | hosts 
26.18 25.78  14550043211  1062756 | unresolved 

Summary by NASA Centers

             Bytes Sent  Requests   Domain
            ------------ -------- |------------------------------------
               271783776    31688 | hq    NASA Headquarters
                99911909     6108 | arc   Ames Research Center
                   29296      796 | dfrc  Dryden Flight Research Center
                     767       62 | giss  Goddard Institute for Space Studies
                    2156    11493 | gsfc  Goddard Space Flight Center
                   13329    36839 | jpl   Jet Propulsion Laboratory
                    2699    37516 | jsc   Johnson Space Center 
              2040369373   244240 | ksc   Kennedy Space Center 
                   59783     4064 | larc  Langley Research Center
                    1676     5211 | lerc  Lewis Research Center
                   26892     2147 | msfc  Marshall Space Flight Center
                   49332     1814 | ssc   Stennis Space Center
            ------------ -------- |------------------------------------
              2412250988   381978 | TOTAL

Last updated: Fri, 04 Oct 1996 10:08:06 (GMT -0400)
This summary was generated by modified versions of wwwstat-1.0 and gwstat-1.12

Curator: Michael Downs (downs@titan.ksc.nasa.gov)