World Wide Web Access Statistics for KSC

WWW.KSC.NASA.GOV


Totals for Summary Period: Sep 1 1995 to Sep 30 1995

Files Transmitted During Summary Period         1770002
Bytes Transmitted During Summary Period     29235975526
Average Files Transmitted Daily                   59000
Average Bytes Transmitted Daily               974532518

Clickable Graphic Statistics by Requests:


Clickable Graphic Statistics in Bytes:


Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.23  2.73    798825799    39435 | Sep 30 1995
 3.90  4.20   1228032662    68965 | Sep 29 1995
 5.67  5.98   1748912082   100387 | Sep 28 1995
 5.08  5.47   1599193955    89882 | Sep 27 1995
 4.67  4.65   1359522531    82736 | Sep 26 1995
 3.63  3.24    948488279    64169 | Sep 25 1995
 1.94  2.00    586158495    34366 | Sep 24 1995
 1.28  1.34    390819493    22684 | Sep 23 1995
 3.43  3.35    978704709    60693 | Sep 22 1995
 3.19  3.21    937905319    56508 | Sep 21 1995
 3.20  3.28    957820289    56566 | Sep 20 1995
 3.20  3.41    998400621    56640 | Sep 19 1995
 3.45  3.42    999392482    61120 | Sep 18 1995
 1.86  2.00    584268067    32883 | Sep 17 1995
 1.91  2.18    636556654    33722 | Sep 16 1995
 3.15  3.24    945867005    55683 | Sep 15 1995
 3.45  3.35    980767004    60985 | Sep 14 1995
 3.47  3.57   1042795076    61350 | Sep 13 1995
 3.22  3.09    904359952    56986 | Sep 12 1995
 2.60  2.33    681619784    45964 | Sep 11 1995
 1.17  1.34    391459128    20711 | Sep 10 1995
 2.35  2.80    817210479    41680 | Sep  9 1995
 4.38  5.13   1498820591    77603 | Sep  8 1995
 8.53  7.01   2049648474   151069 | Sep  7 1995
 5.48  4.12   1205490055    97026 | Sep  6 1995
 3.58  3.20    935234362    63339 | Sep  5 1995
 2.22  2.54    741898403    39284 | Sep  4 1995
 1.76  2.01    587807269    31088 | Sep  3 1995
 1.80  1.94    566241545    31933 | Sep  2 1995
 4.21  3.88   1133754962    74545 | Sep  1 1995

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.96  3.16    924054576    52361 |  00
 2.43  2.52    735582307    42987 |  01
 2.07  2.41    704036814    36604 |  02
 1.97  2.11    616483832    34822 |  03
 1.86  1.89    551241082    32916 |  04
 1.84  1.94    567938822    32593 |  05
 2.16  2.19    641114161    38284 |  06
 3.38  3.11    910132902    59858 |  07
 4.59  4.20   1228125448    81275 |  08
 5.56  4.93   1441218960    98401 |  09
 6.38  5.76   1685001961   112900 |  10
 6.03  5.49   1604627394   106779 |  11
 6.01  5.78   1690130987   106392 |  12
 6.13  5.84   1707247299   108453 |  13
 6.42  6.38   1865015422   113629 |  14
 6.45  6.12   1790400814   114233 |  15
 5.97  6.08   1776767313   105587 |  16
 4.83  5.23   1529499015    85455 |  17
 4.13  4.55   1330122114    73131 |  18
 3.86  4.20   1227852129    68243 |  19
 3.73  3.86   1129568690    66080 |  20
 3.87  4.17   1219992690    68584 |  21
 3.85  4.22   1234712081    68227 |  22
 3.51  3.85   1125108713    62208 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.15  0.16     48079815     2722 | .     
 0.05  0.03      7948060      797 | ar    Argentina
 0.17  0.17     48931577     3024 | at    Austria
 1.88  2.08    607437790    33221 | au    Australia
 0.16  0.14     39590865     2752 | be    Belgium
 0.01  0.00      1353106      110 | bm    Bermuda
 0.00  0.00       203492       16 | bo    Bolivia
 0.38  0.31     89787559     6752 | br    Brazil
 2.84  2.64    771341181    50251 | ca    Canada
 0.42  0.49    142299371     7390 | ch    Switzerland
 0.02  0.02      6333254      429 | cl    Chile
 0.01  0.02      4418717      186 | cn    China
 0.02  0.02      6795532      324 | co    Colombia
 0.01  0.02      5839940      228 | cr    Costa Rica
 0.03  0.04     12010525      596 | cz    Czech Republic
 1.19  1.22    356452264    21019 | de    Germany
 0.32  0.40    115496458     5708 | dk    Denmark
 0.02  0.02      4933971      282 | do    Dominican Republic
 0.00  0.00       573428       19 | ec    Ecuador
 0.01  0.01      3145373      230 | ee    Estonia
 0.00  0.00        47739        5 | eg    Egypt
 0.15  0.16     46656013     2658 | es    Spain
 1.50  0.62    180465675    26497 | fi    Finland
 0.34  0.42    123637230     5944 | fr    France
 0.03  0.04     12598362      502 | gb    Great Britain (UK)
 0.05  0.06     16559154      867 | gr    Greece
 0.07  0.07     19049972     1207 | hk    Hong Kong
 0.01  0.01      2251476      148 | hr    Croatia (Hrvatska)
 0.01  0.01      3687256      242 | hu    Hungary
 0.01  0.01      2707144      206 | id    Indonesia
 0.08  0.14     41863296     1503 | ie    Ireland
 0.16  0.17     49541674     2765 | il    Israel
 0.00  0.00        66759       19 | in    India
 0.03  0.03      8297389      542 | is    Iceland
 0.70  0.68    198497227    12407 | it    Italy
 0.00  0.00       791191       43 | jm    Jamaica
 2.47  2.84    830257629    43789 | jp    Japan
 0.08  0.10     28760120     1362 | kr    Korea (South)
 0.00  0.00       775478       70 | kw    Kuwait
 0.00  0.00       499132       19 | li    Liechtenstein
 0.00  0.00       196397       21 | lt    Lithuania
 0.03  0.04     10412891      464 | lu    Luxembourg
 0.01  0.01      1629107      114 | lv    Latvia
 0.00  0.00       485866       21 | mt    Malta
 0.33  0.44    128113775     5806 | mx    Mexico
 0.09  0.13     38149547     1635 | my    Malaysia
 0.90  0.90    262245059    15849 | nl    Netherlands
 0.48  0.51    148340861     8542 | no    Norway
 0.17  0.18     52001864     2986 | nz    New Zealand (Aotearoa)
 0.00  0.00       264941       26 | pa    Panama
 0.00  0.00       219943       27 | pe    Peru
 0.00  0.00      1457511       39 | ph    Philippines
 0.07  0.11     31403545     1219 | pl    Poland
 0.15  0.19     55009016     2619 | pt    Portugal
 0.00  0.00      1102135       51 | ro    Romania
 0.01  0.00       872591       96 | ru    Russian Federation
 0.00  0.00       208171        3 | sa    Saudi Arabia
 1.46  1.40    409337841    25792 | se    Sweden
 0.15  0.13     37022176     2675 | sg    Singapore
 0.01  0.01      2593992      155 | si    Slovenia
 0.00  0.00       497769       61 | sk    Slovak Republic
 0.01  0.01      2294459      149 | su    USSR (former)
 0.04  0.04     11088814      626 | th    Thailand
 0.00  0.00       886387       40 | tr    Turkey
 0.00  0.00       253712       33 | tt    Trinidad and Tobago
 0.03  0.04     11443790      518 | tw    Taiwan
 0.00  0.00       600174       59 | ua    Ukraine
 2.66  3.18    929813129    47144 | uk    United Kingdom
 0.72  0.83    242786484    12678 | us    United States
 0.01  0.01      3094089      202 | uy    Uruguay
 0.01  0.01      3995722      138 | ve    Venezuela
 0.30  0.23     65909086     5369 | za    South Africa
26.63 29.07   8498396711   471410 | com   US Commercial
 9.78 12.29   3592705360   173152 | edu   US Educational
 8.56  5.84   1707053885   151437 | gov   US Government
 0.00  0.00       145486       11 | hps   
 0.00  0.00       954082       59 | int   International
 0.72  0.74    215475652    12782 | mil   US Military
 9.41  9.05   2645792273   166555 | net   Network
 0.71  0.69    203066787    12535 | org   Non-Profit Organization
 0.00  0.00       111822        6 | rom   
 0.07  0.07     19807694     1170 | arpa  Old style Arpanet
 0.00  0.00        98310        8 | eecs  
 0.00  0.00        64621        4 | domain 
23.10 20.72   6058589805   408865 | unresolved 

Summary by NASA Centers

             Bytes Sent  Requests   Domain
            ------------ -------- |------------------------------------
                 9689191      811 | hq    NASA Headquarters
                47405737     2392 | arc   Ames Research Center
                     946     2369 | dfrc  Dryden Flight Research Center
                    1353      147 | giss  Goddard Institute for Space Studies
                   57508    10908 | gsfc  Goddard Space Flight Center
                    4389     2366 | jpl   Jet Propulsion Laboratory
                   57508     8092 | jsc   Johnson Space Center 
               663891738    93556 | ksc   Kennedy Space Center 
                   62594     3850 | larc  Langley Research Center
                    1353     4775 | lerc  Lewis Research Center
                    1353     1996 | msfc  Marshall Space Flight Center
                    1071      553 | ssc   Stennis Space Center
            ------------ -------- |------------------------------------
               721174741   131815 | TOTAL

Last updated: Sun, 02 Oct 1994 10:54:50 (GMT -0400)
This summary was generated by modified versions of wwwstat-1.0 and gwstat-1.12

Curator: Michael Downs (downs@titan.ksc.nasa.gov)