World Wide Web Access Statistics for KSC

WWW.KSC.NASA.GOV


Totals for Summary Period: Mar 1 1995 to Mar 31 1995

Files Transmitted During Summary Period         1176327
Bytes Transmitted During Summary Period     22140920270
Average Files Transmitted Daily                   37946
Average Bytes Transmitted Daily               714223235

Clickable Graphic Statistics by Requests:


Clickable Graphic Statistics in Bytes:


Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.42  1.81    399795618    28459 | Mar 31 1995
 2.70  2.02    446402273    31725 | Mar 30 1995
 2.31  1.73    383340885    27209 | Mar 29 1995
 2.28  1.74    386034726    26822 | Mar 28 1995
 2.13  1.58    350138002    25012 | Mar 27 1995
 1.24  1.02    225860172    14535 | Mar 26 1995
 1.44  1.25    276692292    16971 | Mar 25 1995
 2.49  2.02    447944430    29304 | Mar 24 1995
 2.60  2.14    473677573    30560 | Mar 23 1995
 2.60  2.07    457622740    30568 | Mar 22 1995
 2.76  2.45    542070094    32421 | Mar 21 1995
 2.63  2.30    508408969    30958 | Mar 20 1995
 1.49  1.42    313726259    17566 | Mar 19 1995
 2.19  2.23    493952504    25802 | Mar 18 1995
 4.57  4.59   1016982117    53748 | Mar 17 1995
 4.08  4.69   1038953321    47959 | Mar 16 1995
 5.21  5.83   1291915823    61291 | Mar 15 1995
 4.45  5.02   1112119422    52321 | Mar 14 1995
 5.13  5.88   1301116823    60298 | Mar 13 1995
 3.17  3.58    792153734    37324 | Mar 12 1995
 3.80  4.49    993276733    44725 | Mar 11 1995
 4.88  6.07   1345038275    57424 | Mar 10 1995
 4.56  5.68   1258132064    53663 | Mar  9 1995
 5.24  6.40   1417237222    61649 | Mar  8 1995
 5.33  6.26   1386315824    62719 | Mar  7 1995
 4.93  4.75   1051899148    57956 | Mar  6 1995
 1.94  1.80    397667753    22795 | Mar  5 1995
 1.82  1.62    357865812    21356 | Mar  4 1995
 3.25  2.89    638865872    38264 | Mar  3 1995
 3.58  2.87    634812074    42152 | Mar  2 1995
 2.79  1.81    400901716    32771 | Mar  1 1995

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.59  2.75    609648385    30522 |  00
 2.12  2.32    514607269    24933 |  01
 1.93  2.08    460584139    22746 |  02
 1.92  2.10    465903760    22599 |  03
 1.69  1.74    385936641    19926 |  04
 1.64  1.68    372844042    19279 |  05
 1.91  1.81    401056307    22427 |  06
 3.01  2.74    606006618    35416 |  07
 4.18  4.03    891404299    49203 |  08
 5.11  4.81   1065485118    60117 |  09
 5.87  5.67   1255133112    69003 |  10
 6.14  6.02   1332445373    72170 |  11
 6.28  5.76   1276127505    73851 |  12
 6.69  6.47   1432278846    78747 |  13
 6.40  5.99   1325242365    75331 |  14
 6.91  6.53   1446860508    81253 |  15
 6.27  6.11   1353390859    73761 |  16
 5.36  5.73   1269364456    63080 |  17
 4.55  4.96   1098262443    53546 |  18
 4.36  4.71   1042480306    51256 |  19
 4.11  4.35    963865293    48309 |  20
 3.99  4.25    940328440    46927 |  21
 3.79  3.97    878724513    44591 |  22
 3.17  3.40    752939673    37334 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.16  0.12     27117043     1899 | .     
 0.01  0.01      1784988      129 | ar    Argentina
 0.52  0.59    129605082     6141 | at    Austria
 0.78  0.76    167547106     9171 | au    Australia
 0.30  0.29     63928789     3503 | be    Belgium
 0.02  0.03      6009070      184 | bm    Bermuda
 0.11  0.10     22206572     1275 | br    Brazil
 2.79  2.88    638647171    32795 | ca    Canada
 0.54  0.59    129639803     6321 | ch    Switzerland
 0.00  0.00       732215       49 | cl    Chile
 0.00  0.00       243287        8 | cn    China
 0.02  0.01      2642735      191 | co    Colombia
 0.01  0.01      1211883       59 | cr    Costa Rica
 0.00  0.00       102582        3 | cs    Czechoslovakia (former)
 0.14  0.17     36790665     1674 | cz    Czech Republic
 1.90  2.04    451180035    22399 | de    Germany
 0.16  0.16     34601867     1889 | dk    Denmark
 0.00  0.00       535112       30 | ec    Ecuador
 0.00  0.01      1232352       42 | ee    Estonia
 0.15  0.13     28955264     1815 | es    Spain
 0.47  0.46    102319753     5585 | fi    Finland
 0.00  0.00        90094        3 | fj    Fiji
 0.47  0.41     89786673     5512 | fr    France
 0.03  0.02      4302455      338 | gb    Great Britain (UK)
 0.04  0.03      6492902      525 | gr    Greece
 0.02  0.02      3652029      206 | hk    Hong Kong
 0.01  0.01      2707905      112 | hr    Croatia (Hrvatska)
 0.02  0.01      2776344      212 | hu    Hungary
 0.00  0.00        11848        2 | id    Indonesia
 0.10  0.09     19104086     1213 | ie    Ireland
 0.09  0.08     18679946     1044 | il    Israel
 0.00  0.00         9177        3 | in    India
 0.06  0.04      9665968      647 | is    Iceland
 0.36  0.33     73244475     4274 | it    Italy
 0.00  0.00        82303       10 | jm    Jamaica
 1.42  1.56    344564160    16752 | jp    Japan
 0.02  0.02      4455324      232 | kr    Korea (South)
 0.00  0.00       976765       43 | kw    Kuwait
 0.00  0.01      1327204       27 | lt    Lithuania
 0.01  0.01      1546752      102 | lu    Luxembourg
 0.00  0.00       998895       52 | lv    Latvia
 0.16  0.18     40505584     1911 | mx    Mexico
 0.05  0.07     16433268      621 | my    Malaysia
 1.35  1.34    297598218    15930 | nl    Netherlands
 0.80  0.82    181430733     9402 | no    Norway
 0.13  0.14     31757184     1557 | nz    New Zealand (Aotearoa)
 0.00  0.00       107668       13 | pa    Panama
 0.00  0.00       142141       15 | pe    Peru
 0.01  0.00       837849       59 | ph    Philippines
 0.19  0.26     57144432     2230 | pl    Poland
 0.00  0.00       147923       12 | pr    Puerto Rico
 0.08  0.11     23406916      959 | pt    Portugal
 0.00  0.00       128344       13 | ro    Romania
 0.01  0.01      1659570      121 | ru    Russian Federation
 0.97  0.80    176658170    11356 | se    Sweden
 0.09  0.10     21774221     1012 | sg    Singapore
 0.01  0.01      3055326      161 | si    Slovenia
 0.00  0.00       850104       42 | sk    Slovak Republic
 0.03  0.02      5104116      360 | su    USSR (former)
 0.02  0.01      3220258      209 | th    Thailand
 0.02  0.02      5250677      252 | tr    Turkey
 0.04  0.05      9966983      435 | tw    Taiwan
 0.00  0.00       217831        4 | ua    Ukraine
 3.42  3.49    773738270    40276 | uk    United Kingdom
 0.95  1.13    250733401    11201 | us    United States
 0.00  0.00        83858        3 | uy    Uruguay
 0.07  0.05     12021405      819 | za    South Africa
23.49 26.39   5843360041   276347 | com   US Commercial
14.04 16.16   3578981646   165163 | edu   US Educational
 8.33  5.23   1159049103    97956 | gov   US Government
 0.00  0.00      1013928       38 | hps   
 0.01  0.01      2519362      102 | int   International
 0.86  0.99    220177797    10124 | mil   US Military
 8.49  8.45   1871637761    99894 | net   Network
 1.06  1.13    250409277    12477 | org   Non-Profit Organization
 0.00  0.00       490720       18 | rom   
 0.06  0.05     11515303      651 | arpa  Old style Arpanet
 0.00  0.00       171876       11 | line1 
 0.00  0.00       944758       43 | line4 
 0.00  0.01      1983580       47 | nm,us 
24.48 21.92   4852744373   288003 | unresolved 
 0.00  0.00       437616        9 | morehead-st 

Summary by NASA Centers

             Bytes Sent  Requests   Domain
            ------------ -------- |------------------------------------
                11264182      630 | hq    NASA Headquarters
                37459249     1582 | arc   Ames Research Center
                       0        0 | dfrc  Dryden Flight Research Center
                       0        0 | giss  Goddard Institute for Space Studies
                  214024     5704 | gsfc  Goddard Space Flight Center
                    1384     1985 | jpl   Jet Propulsion Laboratory
                     849     3540 | jsc   Johnson Space Center 
               341930796    60403 | ksc   Kennedy Space Center 
                   41852     2374 | larc  Langley Research Center
                    1893     1648 | lerc  Lewis Research Center
                      98     1393 | msfc  Marshall Space Flight Center
                  155828      462 | ssc   Stennis Space Center
            ------------ -------- |------------------------------------
               391070155    79721 | TOTAL

Last updated: Mon, 06 Jun 1994 08:51:01 (GMT -0500)
This summary was generated by modified versions of wwwstat-1.0 and gwstat-1.12

Curator: Michael Downs (downs@titan.ksc.nasa.gov)